Search Related Marketplaces
icon
Truck
icon
Trailer
icon
Industrial
icon
Agriculture
CONTACT SELLER
Bach-Run Farms Ltd.
Bach-Run Farms Ltd.

   519-595-4029
  

    Address:

, Ontario

    View All Inventory
    Visit Dealer Web Site

PetlasTa 110 Contact for Price Back to Search Results  register
  send to a friend        Ship this Item         Apply For Financing         print this Ad         Can't find it?
No image available for this ad listing image listing image listing image








INFORMATION DETAILS

ID:  13571343

Year:  N/A

Make: Petlas

Model: Ta 110

Type: New

MSRP:  N/A Engine Size - cc: N/A



SELLER DESCRIPTION
General purpose R1 farm front and rear tire with standard profile and tread design for high traction tractors
  PROPERTIES

LONG SERVICE LIFE / DURABILITY

Strong carcass and impact ply

Special tread compound provides high resistance against wear and cuts

Tread profile provides high resistance against tread base fatigue and the tire maintains its traction performance even at its half-life

HIGH TRACTION / SELF CLEANING

Special tread geometry provides self cleaning

Strong and flexible sidewall

Perfect grip/high traction with wide footprint

LOW SOIL COMPACTION / REDUCED SLIP

Special tread structure provides high traction and less sinking at soft surfaces

Wide footprint provides lower soil compaction

Ensures a balanced steering by reduced slip at all surfaces

 
 ALL SIZES

TA / 110

TIRE SIZE PR TT/TL LOAD INDEX RIM INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD) INFLATING PRESSURE (psi/bar) LOAD CAPACITY PER TIRE (KG)
RECOM. (INCHES) PERMITTED (INCHES) Section Width Min-Max OUTER DIAMETER (MM) DYNAMIC ROLLING CIRCUMFERENCE(MM) STATIC LOADED RADIUS (MM) Speed (KM/H)
10 15 20 25 30 40
200/70R16   TL 94 A8/94 B W6 W7 197 691 2050 312 35 / 2.4 890       715 670
TL 94 A8/94 B W6 W7 197 691 2050 312 32 / 2.2 840       675 630
TL 94 A8/94 B W6 W7 197 691 2050 312 29 / 2.0 790       635 595
TL 94 A8/94 B W6 W7 197 691 2050 312 28 / 1.9 745       595 555
TL 94 A8/94 B W6 W7 197 691 2050 312 26 / 1.8 745       595 555
TL 94 A8/94 B W6 W7 197 691 2050 312 23 / 1.6 700       550 515
TL 94 A8/94 B W6 W7 197 691 2050 312 20 / 1.4 655       515 480
TL 94 A8/94 B W6 W7 197 691 2050 312 17 / 1.2 610       475 445
TL 94 A8/94 B W6 W7 197 691 2050 312 15 / 1.0 565       435 405
TL 94 A8/94 B W6 W7 197 691 2050 312 12 / 0.8 520       395 370
TL 94 A8/94 B W6 W7 197 691 2050 312 9 / 0.6 410       360 -
240/70R16   TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 12 / 0.8 650       500 470
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 15 / 1.0 720       550 530
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 17 / 1.2 780       610 570
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 20 / 1.4 845       660 600
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 23 / 1.6 900       690 640
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 26 / 1.8 945       740 680
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 28 / 1.9 980       775 720
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 29 / 2.0 1030       820 775
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 32 / 2.2 1100       900 830
TL 104 A8/101 B W8 W8L-W9 244 742 2219 334 35 / 2.4 1160       960 900
260/70R16   TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 9 / 0.6 600       535 -
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 12 / 0.8 750       575 530
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 15 / 1.0 820       630 590
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 17 / 1.2 890       685 640
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 20 / 1.4 960       750 700
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 23 / 1.6 1010       800 740
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 26 / 1.8 1050       840 790
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 28 / 1.9 1090       885 820
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 29 / 2.0 1130       955 900
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 32 / 2.2 1240       1035 965
TL 109 A8/106 B W8 W8L-W9 258 770 2302 345 35 / 2.4 1320       1090 1030
260/70R20   TL 113 A8/113 B W8 W9-9 258 880 2635 397 9 / 0.6 700       610 -
TL 113 A8/113 B W8 W9-9 258 880 2635 397 12 / 0.8 930       725 660
TL 113 A8/113 B W8 W9-9 258 880 2635 397 15 / 1.0 1010       780 730
TL 113 A8/113 B W8 W9-9 258 880 2635 397 17 / 1.2 1090       860 810
TL 113 A8/113 B W8 W9-9 258 880 2635 397 20 / 1.4 1190       920 860
TL 113 A8/113 B W8 W9-9 258 880 2635 397 23 / 1.6 1240       980 920
TL 113 A8/113 B W8 W9-9 258 880 2635 397 26 / 1.8 1270       1010 950
TL 113 A8/113 B W8 W9-9 258 880 2635 397 28 / 1.9 1340       1050 980
TL 113 A8/113 B W8 W9-9 258 880 2635 397 29 / 2.0 1430       1125 1040
TL 113 A8/113 B W8 W9-9 258 880 2635 397 32 / 2.2 1510       1160 1080
TL 113 A8/113 B W8 W9-9 258 880 2635 397 35 / 2.4 1550       1230 1150
260/80R20   TL 106 A8/103 B W8 W9 258 924 2795 430 9 / 0.6 740       650 -
TL 106 A8/103 B W8 W9 258 924 2795 430 12 / 0.8 920       720 655
TL 106 A8/103 B W8 W9 258 924 2795 430 15 / 1.0 1000       800 740
TL 106 A8/103 B W8 W9 258 924 2795 430 17 / 1.2 1100       850 800
TL 106 A8/103 B W8 W9 258 924 2795 430 20 / 1.4 1190       935 870
TL 106 A8/103 B W8 W9 258 924 2795 430 23 / 1.6 1280       1010 950
TL 106 A8/103 B W8 W9 258 924 2795 430 26 / 1.8 1330       - -
TL 106 A8/103 B W8 W9 258 924 2795 430 28 / 1.9 1375       - -
280/70R16   TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 9 / 0.6 660       580 -
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 12 / 0.8 850       650 600
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 15 / 1.0 920       710 670
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 17 / 1.2 1000       760 720
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 20 / 1.4 1050       840 780
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 23 / 1.6 1130       900 840
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 26 / 1.8 1170       940 880
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 28 / 1.9 1210       980 920
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 29 / 2.0 1300       1040 960
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 32 / 2.2 1370       1110 1050
TL 112 A8/112 B W9 W8-W8L-W10 282 805 2390 358 35 / 2.4 1460       1190 1120
280/70R18   TL 114 A8/114 B W9 W8-W10 282 846 2540 384 9 / 0.6 700       Can't find it? Tell us what you need -->

Back
INFORMATION REQUEST
First Name*:
Last Name*:
Telephone*:
Email*:
Comments*:
Let's make sure you're human. Drag or click the correct shape on the left to move it to the grey "drop area" on the right
Submit
free want ad