Search Related Marketplaces
icon
Truck
icon
Trailer
icon
Industrial
icon
Agriculture
CONTACT SELLER
Bach-Run Farms Ltd.
Bach-Run Farms Ltd.

   519-595-4029
  

    Address:

, Ontario

    View All Inventory
    Visit Dealer Web Site

PetlasTa 120 Contact for Price Back to Search Results  register
  send to a friend        Ship this Item         Apply For Financing         print this Ad         Can't find it?
No image available for this ad listing image listing image listing image








INFORMATION DETAILS

ID:  13571345

Year:  N/A

Make: Petlas

Model: Ta 120

Type: New

MSRP:  N/A Engine Size - cc: N/A



SELLER DESCRIPTION
General purpose R1 farm front and rear tire with narrow profile and tread design for sprayers and row crop tractors
  PROPERTIES

LONG SERVICE LIFE / DURABILITY

Strong carcass and impact ply

Special tread compound provides high resistance against wear and cuts

Tread profile provides high resistance against tread base fatigue and the tire maintains its traction performance even at its half-life

NARROW PROFILE / CROP PROTECTION

Narrow profile and special tread design eliminates crop damage

HIGH TRACTION / HEAVY LOAD

Strong tread and carcass structure provide high traction under heavy load

 
 ALL SIZES

TA / 120

TIRE SIZE PR TT/TL LOAD INDEX SPEED SYMBOL RIM INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD) INFLATING PRESSURE (psi/bar) LOAD CAPACITY PER TIRE (KG)
RECOM. (INCHES) PERMITTED (INCHES) Section Width Min-Max OUTER DIAMETER (MM) DYNAMIC ROLLING CIRCUMFERENCE(MM) STATIC LOADED RADIUS (MM) Speed (KM/H)
10 15 20 25 30 40
210/95R32   TL 114 A8 W7 W6 211 1212 3676 571 17 / 1.2 1025       885 825
TL 114 A8 W7 W6 211 1212 3676 571 23 / 1.6 1100       1085 1015
TL 114 A8 W7 W6 211 1212 3676 571 29 / 2.0 1240       1175 1095
TL 114 A8 W7 W6 211 1212 3676 571 35 / 2.4 1350       1260 1180
210/95R36   TL 116 A8 W7 W6 211 1314 3985 621 17 / 1.2 1025       935 875
TL 116 A8 W7 W6 211 1314 3985 621 23 / 1.6 1270       1150 1075
TL 116 A8 W7 W6 211 1314 3985 621 29 / 2.0 1380       1244 1160
TL 116 A8 W7 W6 211 1314 3985 621 35 / 2.4 1520       1335 1250
210/95R44   TL 120 A8 W7 W6 211 1522 4616 723 17 / 1.2 1200       1165 1090
TL 120 A8 W7 W6 211 1522 4616 723 23 / 1.6 1380       1285 1200
TL 120 A8 W7 W6 211 1522 4616 723 29 / 2.0 1620       1390 1300
TL 120 A8 W7 W6 211 1522 4616 723 35 / 2.4 1800       1500 1400
230/95R32   TL 126 A8 W7 W8 230 1255 3799 593 20 / 1.4 1125       1070 1000
TL 126 A8 W7 W8 230 1255 3799 593 23 / 1.6 1260       1165 1085
TL 126 A8 W7 W8 230 1255 3799 593 29 / 2.0 1380       1270 1190
TL 126 A8 W7 W8 230 1255 3799 593 35 / 2.4 1630       1365 1275
TL 126 A8 W7 W8 230 1255 3799 593 40 / 2.8 1850       1490 1390
TL 126 A8 W7 W8 230 1255 3799 593 46 / 3.2 2000       1620 1510
TL 126 A8 W7 W8 230 1255 3799 593 58 / 4.0 2200       1820 1700
230/95R36   TL 128 A6 W7 W8 230 1358 4117 644 20 / 1.4 1220       1135 1060
TL 128 A6 W7 W8 230 1358 4117 644 23 / 1.6 1330       1230 1150
TL 128 A6 W7 W8 230 1358 4117 644 29 / 2.0 1425       1345 1260
TL 128 A6 W7 W8 230 1358 4117 644 35 / 2.4 1640       1445 1350
TL 128 A6 W7 W8 230 1358 4117 644 40 / 2.8 1750       1580 1475
TL 128 A6 W7 W8 230 1358 4117 644 46 / 3.2 1940       1715 1600
TL 128 A6 W7 W8 230 1358 4117 644 58 / 4.0 2300       1925 1800
230/95R40   TL 122 A8 W7 W8 228 1454 4362 684 29 / 2,0 2080       1485 1390
TL 122 A8 W7 W8 228 1454 4362 684 32 / 2,2 2115       1510 1410
TL 122 A8 W7 W8 228 1454 4362 684 35 / 2,4 2250       1605 1500
230/95R44   TL 132 A8 W7 W8 230 1568 4748 733 20 / 1.4 1370       1260 1180
TL 132 A8 W7 W8 230 1568 4748 733 23 / 1.6 1500       1370 1280
TL 132 A8 W7 W8 230 1568 4748 733 29 / 2.0 1600       1495 1400
TL 132 A8 W7 W8 230 1568 4748 733 35 / 2.4 1790       1605 1500
TL 132 A8 W7 W8 230 1568 4748 733 40 / 2.8 1950       1755 1640
TL 132 A8 W7 W8 230 1568 4748 733 46 / 3.2 2230       1905 1780
TL 132 A8 W7 W8 230 1568 4748 733 58 / 4.0 2500       2140 2000
230/95R48   TL 136 A2 W7 W8 230 1662 5031 796 20 / 1.4 1228       1040 974
TL 136 A2 W7 W8 230 1662 5031 796 23 / 1.6 1344       1130 1056
TL 136 A2 W7 W8 230 1662 5031 796 29 / 2.0 1434       1233 1155
TL 136 A2 W7 W8 230 1662 5031 796 35 / 2.4 1604       1324 1238
TL 136 A2 W7 W8 230 1662 5031 796 40 / 2.8 1747       1448 1353
TL 136 A2 W7 W8 230 1662 5031 796 46 / 3.2 1998       1572 1469
TL 136 A2 W7 W8 230 1662 5031 796 58 / 4.0 2240       1766 1560
270/95R32   TL 136 A8 W9 W8, W10 275 1327 3981 618 49 / 3.4 3110       2215 2070
TL 136 A8 W9 W8, W10 275 1327 3981 618 52 / 3,6 3160       2250 2105
TL 136 A8 W9 W8, W10 275 1327 3981 618 58 / 4.0 3360       2395 2240
270/95R38   TL 140 A8 W9 W8, W10 275 1479 4437 673 49 / 3.4 3470       2475 2310
TL 140 A8 W9 W8, W10 275 1479 4437 673 52 / 3,6 3525       2515 2350
TL 140 A8 W9 W8, W10 275 1479 4437 673 58 / 4.0 3750       2675 2500
270/95R44   TL 142 A8 W9 W8, W10 275 1632 4896 770 49 / 3.4 3675       2620 2450
TL 142 A8 W9 W8, W10 275 1632 4896 770 52 / 3,6 3735       2665 2490
TL 142 A8 W9 W8, W10 275 1632 4896 770 58 / 4.0 3975       2835 2650
270/95R48   TL 144 A8 W9 W8, W10 275 1733 5199 821 49 / 3.4 3885       2770 2590
TL 144 A8 W9 W8, W10 275 1733 5199 821 52 / 3,6 3950       2815 2630
TL 144 A8 W9 W8, W10 275 1733 5199 821 58 / 4.0 4200       2995 2800
270/95R54   TL 157 A2 W10 W8.9 275 1890 5721 904 20 / 1.4 2079       1618 1512
TL 157 A2 W10 W8.9 275 1890 5721 904 23 / 1.6 2553       1972 1843
TL 157 A2 W10 W8.9 275 1890 5721 904 29 / 2.0 2772       2157 2016
TL 157 A2 W10 W8.9 275 1890 5721 904 35 / 2.4 2970       2311 2160
TL



Back
INFORMATION REQUEST
First Name*:
Last Name*:
Telephone*:
Email*:
Comments*:
Let's make sure you're human. Drag or click the correct shape on the left to move it to the grey "drop area" on the right
Submit
free want ad