Search Related Marketplaces
icon
Truck
icon
Trailer
icon
Industrial
icon
Agriculture
CONTACT SELLER
Embro Farm Systems Inc.
Embro Farm Systems Inc.

   519-423-9595
  844-361-9242

    Address:
375058 LINE 37
EMBRO, Ontario
N0J 1J0

    View All Inventory
    Visit Dealer Web Site

Farmstead equipment dealer.
Westeel Commercial Storage Hopper Grain Bins Contact for Price Back to Search Results  register
  send to a friend        Ship this Item         Apply For Financing         print this Ad         Can't find it?
No image available for this ad listing image listing image listing image listing image


Documents:





INFORMATION DETAILS

ID:  13644886

Year:  2024

Make: Westeel

Model: Commercial Storage Hopper Grain Bins

Type: New

MSRP:  N/A Engine Size - cc: N/A



SELLER DESCRIPTION
Westeel's Wide-Corr® Centurion® hopper-bottom bins are designed for the rigors of commercial use in a wide range of sectors including grain terminals, feed mills, and biofuels.

Manufactured in the heart of the Canadian prairies, Westeel bins are built strong to withstand continuous use, extreme temperatures, high winds and heavy snow loads.

Designed for faster assembly and improved overall strength, Westeel's patented commercial series roof features 100% bolting on all roof panels and a tight middle connection.

Additional features and benefits:

  • Special discharge outlets
  • Longer hopper legs
  • Reinforced designs for higher catwalk support loads
  • Easy assembly
  • Temperature monitoring options available
  Resources
Part model rescription approximate weight capacity eave height overall height
195410 Model 1507 Wide-Corr 45-Degree Hopper Tank 3765 kg 118 t 10.85 m 12.04 m
195411 Model 1508 Wide-Corr 45-Degree Hopper Tank 11.96 kg 133 t 11.96 m 13.16 m
195412 Model 1509 Wide-Corr 45-Degree Hopper Tank 4218 kg 147 t 13.08 m 14.27 m
195413 Model 1510 Wide-Corr 45-Degree Hopper Tank 4445 kg 162 t 14.2 m 15.39 m
195414 Model 1511 Wide-Corr 45-Degree Hopper Tank 4717 kg 177 t 15.32 m 16.51 m
195415 Model 1512 Wide-Corr 45-Degree Hopper Tank 4990 kg 192 t 16.43 m 17.63 m
195416 Model 1513 Wide-Corr 45-Degree Hopper Tank 5262 kg 206 t 17.55 m 18.75 m
195417 Model 1807 Wide-Corr 45-Degree Hopper Tank 4763 kg 175 t 11.33 m 12.8 m
195418 Model 1808 Wide-Corr 45-Degree Hopper Tank 5080 kg 196 t 12.45 m 13.92 m
195419 Model 1809 Wide-Corr 45-Degree Hopper Tank 5307 kg 217 t 13.56 m 15.04 m
195420 Model 1810 Wide-Corr 45-Degree Hopper Tank 5625 kg 238 t 14.68 m 16.15 m
195421 Model 1811 Wide-Corr 45-Degree Hopper Tank 5987 kg 259 t 15.8 m 17.27 m
195422 Model 1812 Wide-Corr 45-Degree Hopper Tank 6305 kg 280 t 16.92 m 18.39 m
195423 Model 1813 Wide-Corr 45-Degree Hopper Tank 6713 kg 302 t 18.03 m 19.51 m
195424 Model 2107 Wide-Corr 45-Degree Hopper Tank 6532 kg 244 t 11.81 m 13.54 m
195425 Model 2108 Wide-Corr 45-Degree Hopper Tank 6849 kg 273 t 12.93 m 14.66 m
195426 Model 2109 Wide-Corr 45-Degree Hopper Tank 7212 kg 302 t 14.05 m 15.77 m
195427 Model 2110 Wide-Corr 45-Degree Hopper Tank 7575 kg 330 t 15.16 m 16.89 m
195428 Model 2111 Wide-Corr 45-Degree Hopper Tank 8029 kg 359 t 16.28 m 18.01 m
195429 Model 2112 Wide-Corr 45-Degree Hopper Tank 8392 kg 388 t 17.4 m 19.13 m
195430 Model 2113 Wide-Corr 45-Degree Hopper Tank 8936 kg 417 t 18.52 m 20.24 m
195431 Model 2407 Wide-Corr 45-Degree Hopper Tank 7938 kg 327 t 12.27 m 14.25 m
195432 Model 2408 Wide-Corr 45-Degree Hopper Tank 8346 kg 364 t 13.39 m 15.37 m
195433 Model 2409 Wide-Corr 45-Degree Hopper Tank 8845 kg 402 t 14.5 m 16.48 m
195434 Model 2410 Wide-Corr 45-Degree Hopper Tank 9435 kg 440 t 15.62 m 17.6 m
195435 Model 2411 Wide-Corr 45-Degree Hopper Tank 9843 kg 477 t 16.74 m 18.72 m
195436 Model 2412 Wide-Corr 45-Degree Hopper Tank 10433 kg 515 t 17.86 m 19.84 m
195437 Model 2413 Wide-Corr 45-Degree Hopper Tank 10841 kg 552 t 18.97 m 20.96 m
195438 Model 2707 Wide-Corr 40-Degree Hopper Tank 11657 kg 415 t 12.07 m 14.33 m
195439 Model 2708 Wide-Corr 40-Degree Hopper Tank 11975 kg 462 t 13.18 m 15.44 m
195440 Model 2709 Wide-Corr 40-Degree Hopper Tank 12701 kg 510 t 14.3 m 16.56 m
195441 Model 2710 Wide-Corr 40-Degree Hopper Tank 13472 kg 557 t 15.42 m 17.68 m
195442 Model 2711m Wide-Corr 40-Degree Hopper Tank 13971 kg 605 t 16.54 m 18.8 m
195443 Model 2712 Wide-Corr 40-Degree Hopper Tank 14697 kg 652 t 17.65 m 19.91 m
195444 Model 2713 Wide-Corr 40-Degree Hopper Tank 15377 kg 700 t 18.77 m 21.03 m
195445 Model 3007 Wide-Corr 40-Degree Hopper Tank 13925 kg 523 t 12.45 m 14.96 m
195446 Model 3008 Wide-Corr 40-Degree Hopper Tank 14288 kg 582 t 13.56 m 16.08 m
195447 Model 3009 Wide-Corr 40-Degree Hopper Tank 15014 kg 641 t 14.68 m 17.2 m
195448 Model 3010 Wide-Corr 40-Degree Hopper Tank 15694 kg 699 t 15.8 m 18.31 m
195449 Model 3011 Wide-Corr 40-Degree Hopper Tank 16647 kg 758 t 16.92 m 19.43 m
195450 Model 3012 Wide-Corr 40-Degree Hopper Tank 17600 kg 817 t 18.03 m 20.55 m
195451 Model 3013 Wide-Corr 40-Degree Hopper Tank 18597 kg 875 t 19.15 m 21.67 m
195452 Model 3014 Wide-Corr 40-Degree Hopper Tank 19731 kg 934 t 20.27 m 22.78 m
195560 Model 3307 Wide-Corr 37-Degree Hopper Tank 20593 kg 637 t 12.47 m 15.11 m
195561 Model 3308 Wide-Corr 37-Degree Hopper Tank 21047 kg 708 t 13.59 m 16.23 m
195562 Model 3309 Wide-Corr 37-Degree Hopper Tank 21818 kg 779 t 14.71 m 17.35 m
195563 Model 3310 Wide-Corr 37-Degree Hopper Tank 22198 kg 851 t 15.82 m 18.31 m
195564 Model 3311 Wide-Corr 37-Degree Hopper Tank 22723 kg 922 t 16.94 m 19.58 m
195565 Model 3312 Wide-Corr 37-Degree Hopper Tank 24948 kg 993 t 18.06 m




Back
INFORMATION REQUEST
First Name*:
Last Name*:
Telephone*:
Email*:
Comments*:
Let's make sure you're human. Drag or click the correct shape on the left to move it to the grey "drop area" on the right
Submit
free want ad