|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13651614
|
Year: 2016
|
Make: Horst
|
Model: Model 265
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 28,000 lb |
Hubs: | 8 Bolt 6,500 lb. |
Front Axle: | 7 x 3 x .250 Wall |
Rear Axle: | 7 x 3 x .313 Wall |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearing Mtd. |
Tongue Bolt: | 1-1/8'' Dia. |
Tongue Latch: | Retractable Automatic Relock - Standard on all Models |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 26'' (12.5 x 16 Tires) 30'' (11 x 22.5 Tires) |
Approx Weight: | 1290 lb |
SELLER DESCRIPTION
Back
|
|
|
|