|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13667128
|
Year: 2016
|
Make: Horst
|
Model: Model 505
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 44,000 lb |
Spindles: | 3'' Diameter, 1144 Stress Proof |
Hubs: | 8 Stud 12,000 lb |
Front Axle: | 10 x 4 x .250 Wall |
Rear Axle: | 10 x 4 x .375 Wall |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearing Mtd. |
Tongue Bolt: | 1-1/8'' Dia. |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 32'' on 18 x 22.5 Tires |
Approx Weight: | 2,850 lb. |
SELLER DESCRIPTION
Back
|
|
|
|