|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13667131
|
Year: 2016
|
Make: Horst
|
Model: 208H Quadsteer
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 32,000 lb |
Spindles: | 2-1/4'' Dia. C1045 Cold Rolled |
Hubs: | 8 Bolt 6,500 lb. |
Front Axle: | 7 x 3 x .250 Wall |
Rear Axle: | 7 x 3 x .313 Wall |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearings |
Tongue Bolt: | 1-1/8'' Dia. |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 26'' on 12.5 x 16 Tires; 30'' on 11 x 22.5 Tires (From Ground to Top of Bunk) |
Approx Weight: | 1,720 lbs. |
SELLER DESCRIPTION
Back
|
|
|
|