|
|
|
Documents:
Videos:
|
|
INFORMATION DETAILS
ID: 14113279
|
Year: 2018
|
Make: Case IH
|
Model: 2130 Stack-fold
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Number of rows: | 12 |
Frame rigid or flexible: | Wing flex +/- 8 degrees, 16 degrees total |
Main frame tire size: | Opt. lift-assist castering VF 245/70 R19 |
Wing frame tire size: | 7.6x15, 10 ply (wings only on 12 row) |
Basic weight, empty, lb (kg): | 9,500 (4227) w/row hoppers |
Planting width, ft-in, (m): | 30' (9.14) |
Transport width, ft-in (m): | 20' 6 |
Transport height, ft-in (m): | 11' 1' (3.38) approximate |
Transport length, ft-in (m): | np |
Power needed, minimum, hp (kW): | 180 to 310 (134 to 231) |
PTO driven pump or Power Beyond: | Planter-mounted hydraulic drives for air & electric |
SELLER DESCRIPTION
2130 Stack-fold
A 12- or 16-row planter with 30-, 36-, 38- or 40-inch spacing with a stack-fold configuration that requires anywhere from 180 to 310 Engine hp, based on planter size and desired speed.
|
Quick Specs
|
-
Row options: 12- or 16-row
-
Spacing: 30-, 36-, 38- or 40-inch
-
Frame size: 7”x 7”????
-
Sections: 3
|
Back
|
|
|
|