|
|
|
Videos:
|
|
INFORMATION DETAILS
ID: 14327255
|
Year: 2019
|
Make: Wallenstein
|
Model: WHS14000
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Maximum Watts: : | 12800 |
Continuous Watts:: | 12000 |
Voltage:: | 120/240 |
Full Power Switch:: | No |
Continuous Amps (120V):: | 100 |
Auto Idle:: | Yes |
Engine:: | 688 CC Honda GX690 |
Starting System: : | Electric |
Fuel Type:: | Gasoline |
Fuel Tank Capacity:: | 46 l |
Decibel Rating At 23' (7m): : | 77 |
Run Time (Half Load): : | 8.6 Hours |
Run Time (Full Load): : | 5.7 Hours |
Outlets: : | 4 x 120V 20A (2 Duplex, NEMA 5-20R), 1 x 120V 30A (Twist Lock, NEMA L5-30R), 1 x 240V 50A (NEMA 6-50R), 1 x 120/240V 30A (Twist Lock, NEMA L14-30R) |
Full Panel GFCI:: | No |
Breaker(S): : | 2 x 15A Pop-out, 50A DPST Main Breaker |
Dimensions (LxWxH): : | 32'' x 31'' x 36'' (82 cm x 79 cm x 91 cm) |
Total Weight:: | 430 lbs (195 kg) |
Continuous Amps (240V):: | 50 |
SELLER DESCRIPTION
When bad weather strikes, don’t be left in the dark. Be confident with Wallenstein’s reliable lineup of emergency backup generators, built in Canada and powered by Honda engines.
|
|
Features
|
|
Electric Start
|
|
Honda GX630 Engine
|
|
High Capacity Fuel Tank
|
|
Choose your Colour
|
|
Auto Idle |
|
Rubber Tires |
|
Sky Hook
|
|
Back
|
|
|
|