|
|
INFORMATION DETAILS
ID: 14327582
|
Year: 2019
|
Make: Wallenstein
|
Model: GX620
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Digging Depth:: | 6' 4'' (193 cm) |
Reach From Swing Post : : | 100'' (254 cm) |
HP Range (Tractor): : | 18 - 28 |
HP Range (Skidsteer): : | 20 - 48 Mini Skidsteer |
Minimum Required Hydraulic Flow: : | 5 - 7 gpm (19 - 27 lpm) |
Includes Flow Divider: : | No |
Bucket Rotation: : | 180° |
Swing Arc: : | 180° |
SAE* Dipper Boom Digging Force: : | 1250 lbs (567 kg) |
SAE* Bucket Digging Force: : | 2600 lbs (1179 kg) |
Operating Pressure: : | 1800 psi (12411 kPa) |
Boom Lift Capacity: : | 385 lbs (175 kg) |
Ground Clearance: : | 10.5 |
Transport Dimensions (LxWxH): : | 68'' x 40'' x 63'' (173 cm x 102 cm x 160 cm) |
Loading Height: : | 62'' (158 cm) |
Stabilizer Width (Spread) : : | 74'' (188 cm) |
Overall Operating Height (Fully Raised): : | 92'' (234 cm) |
Main Boom Cylinder Diameter : : | 2.5'' (64 mm) |
Dipper Cylinder Diameter : : | 2.25'' (57 mm) |
Bucket Cylinder Diameter: : | 2.25'' (57 mm) |
Swing Cylinder Diameter: : | 2'' (51 mm) |
Stabilizer Cylinder Diameter: : | 2'' (51 mm) |
Total Weight : : | 575 lbs (261 kg) |
Mounting Options: : | Subframe, Mini Skidsteer Universal Plate, PT300 (Cat I) |
SELLER DESCRIPTION
Back
|
|
|
|