|
|
|
Videos:
|
|
INFORMATION DETAILS
ID: 14327610
|
Year: 2019
|
Make: Wallenstein
|
Model: BXT6224
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Drive System: | Centrifugal Clutch, Belt Drive |
Chipper Housing Opening: | 6'' x 12'' (16 cm x 31 cm) |
Number of Rotor Knives: | 4 |
Discharge Hood Rotation: | 360° |
Discharge Hood Height: | 88'' (224 cm) |
Tire Size: | 20.50 X 8-10 |
Chipping Capacity:: | 6'' (15 cm) |
Chipper Type:: | Disc |
Engine:: | 688 CC Honda GX690 |
Chipper Hopper Opening:: | 25'' x 25'' (63 cm x 63 cm) |
Rotor Diameter:: | 30'' (76 cm) |
Rotor Weight:: | 197 lbs (89 kg) |
Dimensions (LxWxH):: | 86 |
Total Weight: : | 1365 lbs (619 kg) |
Engine RPM:: | 3600 |
Rotor RPM:: | 1280 |
Feed System: : | Gravity / Self Feed |
SELLER DESCRIPTION
Pick up and go wherever you need it. Ideal for keeping job sites clean and tidy, Contractors, Arborists and Municipalities can easily chip or mulch branches into vehicles and haul them away with the trailer style BXT Chippers.
|
Features
|
Oversized Chipping Rotor
|
Reversible Chipping Blades
|
Adjustable Chute
|
Self Feeding Hopper
|
Pick Your Colour
|
Belt Drive
|
Centrifugal Clutch
|
Electric Start Engine
|
Highway Travel
|
Torflex Suspension Axles
|
Back
|
|
|
|