|
|
INFORMATION DETAILS
ID: 14402613
|
Year: 2019
|
Make: Wallenstein
|
Model: BX72RI Wood Chipper
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Drive System: | PTO Direct Drive |
HP Requirements for Maximum Capacity: | 60 - 70 |
HP Range: | 40 - 100 |
Number of Rotor Knives: | 4 |
Rotor Weight: | 185 lbs (84 kg) |
Hopper Opening: | 26'' x 35'' (66 cm x 89 cm) |
Discharge Hood Rotation: | 360° |
Discharge Hood Height: | 90'' (228 cm) |
Rated RPM: | 540 - 1000 |
Chipping Capacity:: | 7''(18 cm) |
Chipper Type:: | Disc |
Minimum Required Hydraulic Flow: : | 3 - 6 gpm (12 - 23 lpm) |
Housing Opening: : | 7'' x 12'' (18 cm x 31 cm) |
Rotor Diameter: : | 28” (92 cm) |
Dimensions Open (LxWxH): : | 108'' x 64'' x 90''(275 cm x 163 cm x 228 cm) |
Dimensions Closed (LxWxH): : | 83'' x 56'' x 90'' (211 cm x 143 cm x 228 cm) |
Total Weight: : | 1300 lbs (590 kg) |
PTO Height: : | 26'' (66 cm) |
Mounting System: : | Cat I, iMatch™ & Quick Hitch Compatible |
Feed System: : | Dual Hydraulic Roller Feed |
SELLER DESCRIPTION
With a PTO powered rotor and hydraulic feed hopper, branches, limbs and brush up to 7" in diameter are control fed for continuous chipping at maximum capacity.
|
Features
|
Oversized Chipping Rotor
|
Reversible Chipping Blades
|
Adjustable Chute
|
Hydraulic Feeding Hopper
|
iMatch Quick Hitch Compatible
|
PTO Drivetrain, Shearbolt protected
|
Pick Your Colour
|
Slab Style Opening
|
Dual Active Rollers
|
Safety Control Bar
|
Intellifeed Electronic Control System
|
Back
|
|
|
|