|
|
INFORMATION DETAILS
ID: 14402811
|
Year: 2019
|
Make: Wallenstein
|
Model: CT16B
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Maximum Pile Height:: | 8.5' (259 cm) |
Trough Length:: | 16' (488 cm) |
Trough Width:: | 8'' (20 cm) wide flared out to 20'' (51 cm) at top |
Trough Depth:: | 7'' (18 cm) |
Power Source:: | Hydraulic |
Hydraulic Pressure:: | 3000 psi |
Recommended Hydraulic Flow: : | 3 gpm (11 lpm) |
Chain Type:: | 662 Pintle Heavy Conveyor Chain |
Chain Drive:: | Top Sprocket |
Flight:: | 2'' (5 cm) High Serrated |
Dimensions Raised (LxWxH):: | 180'' x 70'' x 119'' (457 cm x 178 cm x 302 cm) |
Dimensions Lowered (LxWxH): Dimensions Lowered (LxWxH): : | 212'' x 70'' x 63'' (538 cm x 178 cm x 160 cm) |
Hitch:: | Clevis |
Tire Size:: | 5.30-12 |
Trough Length: : | 16' (488 cm) |
Trough Width: : | 8 |
Trough Depth: : | 7 |
Power Source: : | 118 CC Honda GX120 |
Chain Type: : | 662 Pintle Heavy Conveyor Chain |
Chain Drive: : | Engine Direct-Drive, Bottom Sprocket |
Dimensions Raised (LxWxH): : | 180 |
Dimensions Lowered (LxWxH): : | 212 |
SELLER DESCRIPTION
N/A
Back
|
|
|
|